<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake-Effect Marketing Blog</title>
	<atom:link href="http://www.lake-effectmarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lake-effectmarketing.com/blog</link>
	<description>Lake-Effect Marketing shares experience in marketing strategy, advertising and internet marketing</description>
	<lastBuildDate>Wed, 28 Apr 2010 03:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s the 90-9-1 rule in Social Media?</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/04/90-9-1-rule-social-media/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/04/90-9-1-rule-social-media/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=70</guid>
		<description><![CDATA[The 90-9-1 rule will help you keep things in perspective.  According to online community mangers,

 about 1% of the members of an online community contribute 90% of the content.
Another 9% comment occasionally.  So what does that leave?
90% just read!

So don't forget about your silent majority.  Even though they aren't actively posting, they read and are [...]]]></description>
			<content:encoded><![CDATA[<p>The 90-9-1 rule will help you keep things in perspective.  According to online community mangers,</p>
<ul>
<li> about 1% of the members of an online community contribute 90% of the content.</li>
<li>Another 9% comment occasionally.  So what does that leave?</li>
<li>90% just read!</li>
</ul>
<p>So don't forget about your silent majority.  Even though they aren't actively posting, they read and are informed by the community.  You reach more people than you might realize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/04/90-9-1-rule-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Overwhelmed by Social Media?</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/03/overwhelmed-by-social-media/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/03/overwhelmed-by-social-media/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=67</guid>
		<description><![CDATA[Getting started in social media isn’t rocket science.  You can do it yourself if you have the time.
If you are feeling overwhelmed

Focus on one social medium
Outsource your blog setup
Hire a writer turn your words into posts
Hire someone to set you up on LinkedIn, etc.
Hire someone to write your profiles
Move on to other social media as [...]]]></description>
			<content:encoded><![CDATA[<p>Getting started in social media isn’t rocket science.  You can do it yourself if you have the time.</p>
<p>If you are feeling overwhelmed</p>
<ul>
<li>Focus on one social medium</li>
<li>Outsource your blog setup</li>
<li>Hire a writer turn your words into posts</li>
<li>Hire someone to set you up on LinkedIn, etc.</li>
<li>Hire someone to write your profiles</li>
<li>Move on to other social media as your comfort increases</li>
</ul>
<p>The rules really are different for internet marketing versus traditional marketing.  You should not take content from traditional marketing and drop it into your social media or website efforts.  If your time is limited and valuable, outsource to a marketing professional who understands internet marketing.</p>
<p>Also, it’s important how you set up a domain for your blog.  Make sure you consult with an expert.</p>
<p>Remember, a social media is not to promote your company but to provide information your prospects and customers want.  Be a valuable resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/03/overwhelmed-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Start Social Media Efforts with a Blog?</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/03/start-social-media-with-blog/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/03/start-social-media-with-blog/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=61</guid>
		<description><![CDATA[Blogging is definitely the most important area of social media.  A blog can get you attention.  The benefits of a blog are numerous:

Help with SEO (getting found on Google, etc)
Position you as an expert or thought leader
Provide direct communication to customers and prospects
Help build relationships
It is low cost

However, to blog you need to make a [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging is definitely the most important area of social media.  A blog can get you attention.  The benefits of a blog are numerous:</p>
<ul>
<li>Help with SEO (getting found on Google, etc)</li>
<li>Position you as an expert or thought leader</li>
<li>Provide direct communication to customers and prospects</li>
<li>Help build relationships</li>
<li>It is low cost</li>
</ul>
<p>However, to blog you need to make a commitment.  When you begin, make sure you can commit to blogging two times a week.  Afterwards, you should aim for at least once every 7-10 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/03/start-social-media-with-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to get started in Social Media</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/03/3-steps-start-in-social-media/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/03/3-steps-start-in-social-media/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=58</guid>
		<description><![CDATA[Listen
Listen and monitor to what is going on in social media.  For example:

Use alerts, such as Google alerts to learn where your prospects are
Use Twitter search.  However, it only goes back 7-10 days so you should save your results outside of Twitter
Search for blogs and read them; just act as a silent observer at first
Find [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Listen</strong></p>
<p>Listen and monitor to what is going on in social media.  For example:</p>
<ul>
<li>Use alerts, such as Google alerts to learn where your prospects are</li>
<li>Use Twitter search.  However, it only goes back 7-10 days so you should save your results outside of Twitter</li>
<li>Search for blogs and read them; just act as a silent observer at first</li>
<li>Find a few key blogs and follow them regularly</li>
</ul>
<p><strong>Share</strong></p>
<ul>
<li>Add value to conversations that are already happening</li>
<li>Answers questions</li>
<li>Share items that would interest other readers</li>
<li>Request readers share your information with others</li>
<li>Write what prospects want to read about</li>
<li>Don’t brag!</li>
<li>Don’t promote your company</li>
<li>Instead, be a helpful, trustworthy resource</li>
</ul>
<p><strong>Measure</strong></p>
<p>Measure results and revise your strategy based on results</p>
<ul>
<li>Number of clicks</li>
<li>Number moving to site</li>
<li>Number downloading your free white papers</li>
<li>Number attending your webinars</li>
<li>Number of leads</li>
<li>Track that which is meaningful to you</li>
<li>Remember ROI!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/03/3-steps-start-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Online Marketing:  Four Social Media Focus Areas</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/03/b2b-online-marketing-social-media-focus-areas/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/03/b2b-online-marketing-social-media-focus-areas/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=52</guid>
		<description><![CDATA[Do you struggle with Social Media Marketing?  How to start?  Where to start?
First, before you start thinking about social media, make sure you have the basics of  internet marketing covered.

Does your website have the content your customers are looking for?
Have you applied search engine optimization (SEO) tactics to your website so prospects and customers can [...]]]></description>
			<content:encoded><![CDATA[<p>Do you struggle with Social Media Marketing?  How to start?  Where to start?</p>
<p>First, before you start thinking about social media, make sure you have the basics of  internet marketing covered.</p>
<ul>
<li>Does your website have the content your customers are looking for?</li>
<li>Have you applied search engine optimization (SEO) tactics to your website so prospects and customers can find you?</li>
<li>Is your site friendly to Google, Yahoo and Bing?</li>
</ul>
<p>Once you have your website basics in place, you are ready to jump into social media.  However, focus is the key!  Don’t try too many social media marketing initiatives at once.</p>
<p>Start in Social Media with:</p>
<ul>
<li>Blogging</li>
<li>LinkedIn</li>
<li>Twitter</li>
<li>Facebook</li>
</ul>
<p>Blogs are the first place you should start.  Whether you should next spread your time to Linkedin, Twitter or Facebook depends on your style, commitment and industry.  However, don’t go beyond these four until you’ve mastered each of the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/03/b2b-online-marketing-social-media-focus-areas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Special Pricing for Nonprofits</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/01/website-offer-nonprofits/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/01/website-offer-nonprofits/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=41</guid>
		<description><![CDATA[Five for $555 – What a Deal!

We value the work of non-profit organizations and want to help you make your marketing efforts more effective. 
An expertly designed and written website ensures you effectively reach your key stakeholders and portray a professional image.  We can develop a website that fits your budget and is flexible enough to serve [...]]]></description>
			<content:encoded><![CDATA[<h2 id="post-20">Five for $555 – What a Deal!</h2>
<div>
<p>We value the work of non-profit organizations and want to help you make your marketing efforts more effective. </p>
<p>An expertly designed and written website ensures you effectively reach your key stakeholders and portray a professional image.  We can develop a website that fits your budget and is flexible enough to serve your long-term website needs.</p>
<p>We're offering a 5 page website for $555.  </p>
<p>See <a href="http://www.lake-effectmarketing.com/blog/website-offer-nonprofits/">Five for $555 – A Five-page</a> for more details.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/01/website-offer-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New iPad Announced Today</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/01/apple-ipad-announced/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/01/apple-ipad-announced/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=35</guid>
		<description><![CDATA[Well, if you’ve been following the world of print, especially the advertising side of the business, the industry needs a revolution.  Ad revenues have fallen sharply with the rise of internet marketing, mobile, text messaging and social media.  ]]></description>
			<content:encoded><![CDATA[<p>Have you heard the news?  Apple introduced a new large-screened. mini, smart laptop/tablet computer today. </p>
<p>Apple is predicting their new iPad will revolutionize the world of publishing as their iPod revolutionized the world of music.  Do you think they’re right?</p>
<p>Well, if you’ve been following the world of print, especially the advertising side of the business, the industry needs a revolution.  Ad revenues have fallen sharply with the rise of internet marketing, mobile, text messaging and social media.  The old advertising channels like newspaper and magazines are in need of a major change.  Perhaps Steve Jobs can save them.</p>
<p>Either way, I can’t wait to get my hands on the new iPad.  But it had better not be too heavy.  It has to be much lighter than my laptop or a tablet PC so I’m eager to carry it with me.  Sounds like a nice, new toy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/01/apple-ipad-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Giving:  Red Cross Raises over $3 Million in 48 Hours</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/01/mobile-giving-red-cross-raises-over-3-million-in-48-hours/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/01/mobile-giving-red-cross-raises-over-3-million-in-48-hours/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=17</guid>
		<description><![CDATA[The power of mobile marketing is easily demonstrated. The Red Cross raised over $3 million for Haiti in 48 hours. Isn't that amazing, especially considering the donations are occurring in $5 &#38; $10 increments.
Are you involved outside of work with a non-profit, such as a local charity, or a church or synagogue? If so, maybe [...]]]></description>
			<content:encoded><![CDATA[<p>The power of mobile marketing is easily demonstrated. The Red Cross raised over $3 million for Haiti in 48 hours. Isn't that amazing, especially considering the donations are occurring in $5 &amp; $10 increments.</p>
<p>Are you involved outside of work with a non-profit, such as a local charity, or a church or synagogue? If so, maybe you should consider mobile as an access point for donors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/01/mobile-giving-red-cross-raises-over-3-million-in-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Barrier to Achieving New Year’s Resolutions</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/01/top-barrier-to-achieving-new-year%e2%80%99s-resolutions/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/01/top-barrier-to-achieving-new-year%e2%80%99s-resolutions/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=12</guid>
		<description><![CDATA[What is the biggest obstacle to achieving your New Year's resolutions?  It’s a lack of focus . . .  “If you have 12 priorities, then you have no priorities.” ]]></description>
			<content:encoded><![CDATA[<p>Thinking about goals and resolutions is typical this time of year.  You may have written out your aspirations for 2010.  But even if you haven’, you likely formulated a few goals for the New Year even if your carrying them around in your head.</p>
<p>What is the biggest obstacle to achieving your resolutions?  It’s a lack of focus.  I once heard, “If you have 12 priorities, then you have no priorities.”  I’m not sure of the source but certainly agree!</p>
<p>The point is, if you cannot limit your top priorities to about three items; then you have too many priorities.  If you have 12 priorities on your list; that list does not contain your goals; it’s just a task list.  Anybody can write a “To Do” list.  But to take the time to really think about what’s important to you; you must force yourself to focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/01/top-barrier-to-achieving-new-year%e2%80%99s-resolutions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Lake-Effect Marketing</title>
		<link>http://www.lake-effectmarketing.com/blog/2010/01/happy-new-year-from-lake-effect-marketing/</link>
		<comments>http://www.lake-effectmarketing.com/blog/2010/01/happy-new-year-from-lake-effect-marketing/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.lake-effectmarketing.com/blog/?p=4</guid>
		<description><![CDATA[Lake-Effect Marketing provides marketing strategy, advertising and internet marketing.  We provide full-coverage marketing solutions while helping clients improve work-life balance.]]></description>
			<content:encoded><![CDATA[<p>Lake-Effect Marketing wishes you a prosperous and successful New Year.  Stay tuned for marketing tips to enhance your business.</p>
<p>Lake-Effect Marketing provides marketing strategy, advertising and internet marketing.  Established in April 2007, it serves Michigan-based businesses.  We provide full-coverage marketing solutions while helping clients improve work-life balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effectmarketing.com/blog/2010/01/happy-new-year-from-lake-effect-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

